Diferencia entre revisiones de «Usuario:Alexsavio»
De Grupo de Inteligencia Computacional (GIC)
| (No se muestran 369 ediciones intermedias de 3 usuarios) | |||
| Línea 1: | Línea 1: | ||
==   | [[File:Alex_profile_summer.png | frame | right | alt=My photo here | Outside]]  | ||
[[File:Anat_alex.png | thumb | right | alt=My MRI here | 800px | Inside]]  | |||
* Contact: [[Imagen:Alex email.png]]  | |||
* My PGP key: [[alexsavio_pgp.key]]  | |||
[http://www.ehu.es/ccwintco/groupware/index.php?menuaction=phpbrain.uikb.view_article&art_id=328 Material]  | |||
[http://www.ehu.es/ccwintco/groupware/index.php?menuaction=phpbrain.uikb.view_article&art_id=422 Seguimientos]  | |||
[http://www.ehu.es/ccwintco/groupware/index.php?menuaction=phpbrain.uikb.view_article&art_id=382 Pedradas]  | |||
[http://www.ehu.es/ccwintco/index.php/Surveys Surveys (wiki under construction)]  | |||
[  | [http://www.ehu.es/ccwintco/index.php/friday_sessions Friday Sessions]  | ||
<br/>  | <br/>  | ||
== Alexandre Manhães Savio ==  | |||
<h3>  | <h3>  | ||
| Línea 11: | Línea 28: | ||
</h3>  | </h3>  | ||
*   | * PhD Thesis: ''Experiments of Machine Learning for Neurodiagnosis''. Director: Prof. Manuel Graña Romay. 08/Nov/2013  | ||
: [[media:Alex-Savio-thesis final with covers.pdf | PhD thesis]]  | |||
: [[Imagen:Cover_small.png | 200px]]  | |||
: [[media:Alex_thesis_slides.pdf | Dissertation slides]]  | |||
*   | * January/2010 - November/2013 - PhD Student in the '''Computational Intelligence Group''' of the '''Computer Science and Artificial Intelligence department''' - University of the Basque Country. Beca de Formación de Personal Investigador del Gobierno Vasco desde Enero del 2010, renovable los 3 años siguientes.  | ||
* Information Engineer (October 2006) - University of the Basque Country  | |||
<br/>  | <br/>  | ||
| Línea 21: | Línea 43: | ||
</h3>  | </h3>  | ||
* April/2007 - January/  | * November/2018 - present - Cloud Applications Developer in Nordcloud Deutschland GmbH, München.  | ||
* November/2017 - present - Part-time post-doctoral researcher in the '''Nuclear Medicine Department''' of the '''Klinikum rechts der Isar - Technische Universität München'''.  | |||
* November/2017 - October/2018 - Engineer in Siemens AG, München.  | |||
* April/2017 - October/2017 - IT Architect for MaibornWolff Gmbh, München.  | |||
* October/2015 - March/2017 - Post-doctoral research in the '''Nuclear Medicine Department''' of the '''Klinikum rechts der Isar - Technische Universität München''', Ismaninger Str. 22, 81675 Munich, Germany,  | |||
:multi-modal brain PET-MRI processing and classification for detection of dementiae, collaboration with the Wrocław University of Technology. Board member of the EuroPython Society and organizer of EuroPython 2016.  | |||
* January/2015 - October/2015 - Post-doctoral researcher for the European '''ENGINE Project''' at the '''Wrocław University of Technology''', Poland.  | |||
:collaborations with the local research group, Spanish clinical staff for medical image processing projects, brain fMRI image processing, Python programmer and EuroPython 2015 organizer.  | |||
* December/2013 - December/2014 - Post-doctoral researcher at the '''Computational Intelligence Group''' of the '''Computer Science and Artificial Intelligence department''' - University of the Basque Country  | |||
:collaborations with clinical staff for medical image processing projects, brain fMRI image processing, Python programmer and EuroPython 2015 organizer.  | |||
* January/2010 - November/2013 - PhD Student in the '''Computational Intelligence Group''' of the '''Computer Science and Artificial Intelligence department''' - University of the Basque Country. 4 years pre-doctoral grant from the Basque Government.  | |||
: Brain MR image processing and application of classification algorithms for the detection of brain neuronal disorders. Testing of new multishell brain HARDI models.  | |||
* February/2008 - December/2009 - Research assistant at the '''Computational Intelligence Group''' of the '''Computer Science and Artificial Intelligence department''' - University of the Basque Country  | |||
:MR image processing and application of classification algorithms for the detection of brain neuronal disorders.  | |||
* April/2007 - January/2008 - Software Engineer in InnovaeVision, San Sebastián, Guipúzcoa, Spain.  | |||
:Java, Spring Framework, Hibernate, C/C++ in GNU/Linux, GTK 2, Cairo graphics, DirectFB  | |||
* July/2004 - April/2007 - Software Engineer in JADE Systems S.L., Zizur Mayor, Navarra, Spain.  | * July/2004 - April/2007 - Software Engineer in JADE Systems S.L., Zizur Mayor, Navarra, Spain.  | ||
:C/C++, C++ Borland Builder 6, GUI design, Programming language parser (ANTLR), GNU/Linux Systems administration  | |||
<br/>  | <br/>  | ||
| Línea 33: | Línea 77: | ||
Courses  | Courses  | ||
</h3>  | </h3>  | ||
* 7th-11th   | * July 7th-11th, 2008 - AERFAI Summer School - [http://www.cvc.uab.es/aerfaiss08/ PRMA'08] - Pattern Recognition for Motion Analysis in the [http://www.cvc.uab.es/ Computer Vision Center] of the Universidad Autónoma de Barcelona.  | ||
* 1st-12th   | * July 1st-12th, 2009 - Athinoula A. Martinos Center for Biomedical Imaging, Boston, MA - [http://nmr.mgh.harvard.edu/martinos/training/multimodalImaging.php Two-Week Multi-Modality Short Course]  | ||
* May 31st - June 4th, 2010 - [http://www.fmrib.ox.ac.uk/fslcourse FSL Course] organised by FMRIB, Oxford, the Martinos Center, MGH and Heidelberg & Würzburg Universities in Heidelberg, Germany.   | |||
<br/>  | |||
<h3>  | |||
Internships  | |||
</h3>  | |||
* January 24th - July 31st, 2011 - [http://www.fmrib.ox.ac.uk/ FMRIB], University of Oxford, UK with Dr. Saad Jbabdi. On ball&stick diffusion models for multishell HARDI and model selection.  | |||
<br/>  | <br/>  | ||
== Software ==  | |||
* [https://github.com/neurita/pypes Pypes]: a Python module based on Nipype for multimodal neuro-image pre-processing.  | |||
* [https://github.com/alexsavio/aizkolari#aizkolari Aizkolari tools]: a ZIP file with the repository on Sept 20th, 2013. [[Media:Aizkolari-master.zip | click here]]  | |||
* [https://github.com/alexsavio My github homepage]  | |||
* [https://github.com/neurita Neurita free software packages]  | |||
* [http://alexsavio.github.io/ Interlines] (my blog)  | |||
* 19-10-12 [[Tutorial_Python_Alex_19-10-12 | Tutorial sobre Python y scikit-learn]]  | |||
* Copies of some software in my GitHub account:  | |||
'' [[Media:Visualize_volume-master.zip  | visualize_volume]]  | |||
'' [[Media:Oasis_aal-master.zip  | OASIS_AAL]]  | |||
'' [[Media:Oasis_feets-master.zip  | OASIS_feets]]  | |||
== Publications ==  | == Publications ==  | ||
[[Media:Alexsavio_references.bib.zip | BibTex File]]  | |||
[[GIC-experimental-databases | Post-processed datasets from the work done in the group.]]  | |||
<h3>  | |||
2017  | |||
</h3>  | |||
; Alexandre Savio, Sarah Fünger, Masoud Tahmasian, Srinivas Rachakonda, Andrei Manoliu, Christian Sorg, Timo Grimmer, Vince Calhoun, Alexander Drzezga, Valentin Riedl and Igor Yakushev  | |||
: ''Resting state networks as simultaneously measured with fMRI and PET''  | |||
: The Journal of Nuclear Medicine, First published March 2, 2017,   | |||
: doi: 10.2967/jnumed.116.185835  | |||
: http://jnm.snmjournals.org/content/early/2017/02/23/jnumed.116.185835.abstract  | |||
; Alexandre M. Savio, Michael Schutte, Manuel Graña and Igor Yakushev  | |||
: ''Pypes: Workflows for Processing Multimodal Neuroimaging Data''  | |||
: Front. Neuroinform., 11 April 2017  | |||
: doi: 10.3389/fninf.2017.00025  | |||
: https://doi.org/10.3389/fninf.2017.00025  | |||
<h3>  | |||
2016  | |||
</h3>  | |||
; Thomas Stadhouders, Alexandre Savio, Janine Diehl-Schmid, Christian Sorg, Timo Grimmer and Igor Yakushev  | |||
: ''Alterations in neurocognitive networks in dementing disorders as assessed with simultaneous PET/fMRI''  | |||
: The Journal of Nuclear Medicine, May 2016, vol. 57, supplement 2.  | |||
: http://jnm.snmjournals.org/content/57/supplement_2/237.abstract  | |||
<h3>  | |||
2015  | |||
</h3>  | |||
; Konrad JACKOWSKI, Alexandre MANHAES-SAVIO, Boguslaw CYGANEK  | |||
: ''Automatic segmentation of brain tumors using tensor analysis and multimodal MRI''  | |||
: XX Medical Informatics & Technologies Conference - 21-23 October 2015. Szcyrk, Poland.  | |||
; Ariadna Besga, Itxaso González-Ortega, Enrique Echeburúa, Alexandre Savio, Borja Ayerdi, Darya Chyzhyk, Jose LM Madrigal, Juan C. Leza, Manuel Graña, Ana González-Pinto  | |||
: ''Discrimination between Alzheimer’s Disease and Late Onset Bipolar Disorder using multivariate analysis''  | |||
: Frontiers in Aging Neuroscience. JCR 2014 - 4.000   | |||
; Ariadna Besga-Basterra, Darya Chyzhyk, Itxaso González-Ortega, Alexandre Savio, Borja Ayerdi, Jon Echeveste, Manuel Graña, Ana González-Pinto  | |||
: ''Eigenanatomy on fractional anisotropy imaging provides white matter anatomical features discriminating between Alzheimer’s Disease and Late Onset Bipolar Disorder''  | |||
: Current Alzheimer Research, Volume 13, Number 5, 2016. PAges 557-565. JCR (2014) 3.889 (Q1 Clin Neurol, Q2 Neurosciences), ISSN: 1875-5828 (Online), ISSN: 1567-2050 (Print)  | |||
; Maite Termenon, Manuel Graña, Alexandre Savio, Anton Akusok, Yoan Miche, Amaury Lendasse  | |||
: ''Brain MRI Morphological Patterns Extraction Tool based on Extreme Learning Machine and Majority Vote Classification''  | |||
: Neurocomputing (aceptado 6 de marzo) [6]   | |||
; Medrano M, Maiz E, Maldonado-Martín S, Arenaza L, Rodríguez-Vigil B, Ortega FB, Ruiz JR, Larrarte E, Díez I, Sarasúa A, Tobalina I, Barrenechea L, Pérez-Asenjo J, Kannengiesser S, Manhães-Savio A, Echaniz O, Labayen I  | |||
: ''The effect of a multidisciplinary intervention program on hepatic adiposity in overweight-obese children: protocol of the EFIGRO study''  | |||
: Contemporary Clinical Trials, Article accepted for publication: 21 Sep 2015, DOI: 10.1016/j.cct.2015.09.017  | |||
; Darya Chyzhyk, Alexandre Savio, Manuel Graña  | |||
: Computer Aided Diagnosis of Schizophrenia on resting state fMRI data by Ensembles of ELM  | |||
: Neural Networks (2015)68:23-33. DOI information: 10.1016/j.neunet.2015.04.002 JCR (2014) 2.708 ,(2013) 2.076 (Q1 CSAI, Q3 Neurosciences), ISSN: 0893-6080  | |||
; Alexandre Savio, Manuel Graña  | |||
: ''Local Activity Features for Computer Aided Diagnosis of Schizophrenia on resting-state fMRI''  | |||
: Neurocomputing (Q1 CSAI: 2.005) (accepted Jan 10th, 2015)  | |||
; G.A. Papakostas, A. Savio, M. Graña, V.G. Kaburlasos  | |||
: ''A Lattice Computing Approach to Alzheimer’s Disease Computer Assisted Diagnosis Based on MRI Data''  | |||
: Neurocomputing, Volume 150, Part A, 20 February 2015, Pages 37–42  | |||
: http://dx.doi.org/10.1016/j.neucom.2014.02.076  | |||
<h3>  | |||
2014  | |||
</h3>  | |||
; Ariadna Besga, Manuel Graña, Ana Gonzalez-Pinto, Itxaso Gonzalez-Ortega, Alexandre Savio  | |||
: ''Observation of Genotype-Phenotype interaction effects on White Matter in Alzheimer Disease and Bipolar Disorder: a randomized controlled trial''  | |||
: Neurogune 14, San Sebastián, Spain.  | |||
; Alexandre Savio & Manuel Graña  | |||
: ''Brain Cloud Computing: Brain image pre-processing made easy and boring''  | |||
: Neurogune 14, San Sebastián, Spain.  | |||
; Alexandre Savio, Darya Chyzhyk, Manuel Graña  | |||
: ''Computer Aided Diagnosis of Schizophrenia based on local-activity measures of resting-state fMRI''  | |||
: 9th International Conference, HAIS 2014, Salamanca, Spain, June 11-13, 2014.  | |||
: Proceedings, pp 1-12. DOI: 10.1007/978-3-319-07617-1_1; Print ISBN: 978-3-319-07616-4 [http://link.springer.com/chapter/10.1007%2F978-3-319-07617-1_1]  | |||
; Darya Chyzhyk, Alexandre Savio, Manuel Graña,   | |||
: Evolutionary ELM wrapper feature selection for Alzheimer's disease CAD on anatomical brain MRI [http://www.sciencedirect.com/science/article/pii/S0925231213010096 pdf]  | |||
: Neurocomputing, Volume 128, 27 March 2014, Pages 73-80,   | |||
: ISSN 0925-2312, http://dx.doi.org/10.1016/j.neucom.2013.01.065.  | |||
: JCR (2012) 1.634 (T1, Q2 CSAI)  | |||
; Rosalia Dacosta-Aguayo; Manuel Graña; Alexandre Savio; Marina Fernández-Andújar ; Tibor Auer ; Monica Millán ; Elena López-Cancio ; Cynthia Cáceres ; Nuria Bargalló ; Cesar Garrido ; Maite Barrios ; Inmaculada Clemente ; Monica Hernández ; Jose Munuera ; Antonio Dávalos ; Maria Mataró  | |||
: ''Prognostic value of changes in resting-state functional connectivity patterns in cognitive recovery after stroke: a 3T fMRI pilot study''  | |||
: Human Brain Mapping (aceptado 15 nov 2013) online [http://onlinelibrary.wiley.com/doi/10.1002/hbm.22439/abstract]  | |||
: Impact Factor: 6.878, ISI Journal Citation Reports © Ranking: 2012: 1/14 (Neuroimaging); 1/120 (Radiology Nuclear Medicine & Medical Imaging); 23/252 (Neurosciences)  | |||
<h3>  | |||
2013  | |||
</h3>  | |||
: [[media:Alex-Savio-thesis final with covers.pdf | PhD Thesis]] - [[media:Alex_thesis_slides.pdf | Dissertation slides]]  | |||
; Borja Ayerdi, Alexandre Savio, Manuel Graña  | |||
: ''Meta-ensembles of classifiers for Alzheimer's disease detection using independent ROI features''  | |||
: IWINAC 2013, Part II, LNCS 7931, pp. 122-130. Springer, Heidelberg (2013)[http://link.springer.com/chapter/10.1007%2F978-3-642-38622-0_13]  | |||
: J.M. Ferrandez et al. (Eds.):   | |||
; Alexandre Savio, Manuel Graña  | |||
: ''An ensemble of classifiers guided by the AAL brain atlas for Alzheimer’s disease detection''  | |||
: IWANN 2013, Part II, LNCS 7903, pp. 107-114. Springer, Heidelberg (2013) [[media:Iwann13_oasis_aal_draft.pdf|draft]][http://link.springer.com/chapter/10.1007%2F978-3-642-38682-4_13]  | |||
: I. Rojas, G. Joya, and J. Cabestany (Eds.)  | |||
<h3>  | |||
2012  | |||
</h3>  | |||
; Alexandre Savio, Manuel Graña  | |||
: ''Deformation based feature selection for Computer Aided Diagnosis of Alzheimer’s Disease''  | |||
: Expert Systems with Applications, Available online 20 September 2012, Volume 40, Issue 5, April 2013, Pages 1619–1628 [http://dx.doi.org/10.1016/j.eswa.2012.09.009][[Media:Alexsavio_eswa12_draft.pdf | draft]] JCR (2011) 2.203 (Q1 in CSAI)  | |||
; Darya Chyzhyk, Alexandre Savio and Manuel Grana  | |||
: ''Evolutionary ELM wrapper feature selection for Alzheimer's disease CAD on anatomical brain MRI''  | |||
: ELM 2012  | |||
; Alexandre Savio, Manuel Graña  | |||
: ''Supervised classification using deformation-based features for Alzheimer's disease detection on the OASIS cross-sectional database''  | |||
: Advances in Knowledge-Based and Intelligent Information and Engineering Systems. Frontiers in Artificial Intelligence and Applications (FAIA) series, Vol. 243, pages 2191 - 2200, 2012.   | |||
: Eds: Manuel Graña, Carlos Toro, Jorge Posada, Robert J. Howlett and Lakhmi C. Jain. [[Media:Alexsavio_kes12_draft.pdf | draft]][http://dblp.uni-trier.de/db/conf/kes/kes2012.html#Savio12]  | |||
; S. Jbabdi, S.N. Sotiropoulos, A.M. Savio, M. Graña, T.E.J. Behrens  | |||
: ''Model-based analysis of multi-shell diffusion MR data for tractography: How to get over fitting problems''  | |||
: Magnetic Resonance in Medicine, Volume 68, Issue 6, pages 1846–1855, December 2012, DOI: 10.1002/mrm.24204 - doi: 10.1002/mrm.24204  | |||
;  A. Bourisly, A. Savio, M. Graña  | |||
: ''A Meta-Analysis of FMRI Biomarkers for Alzheimer's Disease''  | |||
: OHBM 2012. June 10-14, 2012 Beijing, China  | |||
; Darya Chyzhyk, Manuel Graña, Alexandre Savio, Josu Maiora  | |||
: ''Hybrid Dendritic Computing with Kernel-LICA applied to Alzheimer’s Disease detection in MRI''  | |||
: Neurocomputing, 2012, Volumen 75, issue 1, pp. 72-77; ISSN 0925-2312; ISI JCR (2006) 0.860, (2007) 0.865, (2008) 1.234 (2009) 1.440 (2010) 1.429  | |||
<h3>  | |||
2011  | |||
</h3>  | |||
; A. Savio, A. Bourisly, M. Graña  | |||
: ''On Current Biomarkers for Alzheimer's Disease detected by Machine Learning techniques''  | |||
: ISMRM SCIENTIFIC WORKSHOP: Neuroimaging Biomarkers of Psychiatric Disorders: What are They?. October 13-16, 2011. Montabaur, Germany   | |||
:*[[media:Alexsavio_manuel_ismrm_final.pdf | slides (PDF)]]   | |||
:*[[media:Alexsavio_prezi_ismrm.zip | slides (Prezi flash)]]  | |||
; M. Graña, M. Termenon, A. Savio, A. Gonzalez-Pinto, J. Echeveste, J. M. Pérez, A. Besga  | |||
: ''Computer Aided Diagnosis system for Alzheimer Disease using brain Diffusion Tensor Imaging features selected by Pearson's correlation.''  | |||
: Neuroscience letters, Volume 502, Issue 3, September 20, 2011, Pages 225-229 on line, Index of Impact JCR (2010) 2.055   | |||
; Alexandre Savio, Manuel Graña, Jorge Villanúa  | |||
: ''Deformation based features for Alzheimer's disease detection with linear SVM.''  | |||
: [http://hais.pwr.wroc.pl/ Hybrid Artificial Intelligence Systems, 6th International Conference (HAIS 2011)] - HAIS 2011, Part II, LNAI 6679 proceedings, p.336-343. Springer, Heidelberg (2011)  | |||
:* [[media:ASavio-HAIS-2011.pdf |draft]]  | |||
:* [[GIC-experimental-databases/OASIS_deformation_feature_vectors | Deformation features]]  | |||
<h3>  | |||
2010  | |||
</h3>  | |||
; Alexandre Savio, Maite García-Sebastián, Darya Chyzhyk, Carmen Hernández, Manuel Graña, Andone Sistiaga, Adolfo Lopez de Munain, Jorge Villanúa  | |||
: ''Neurocognitive disorder detection based on Feature Vectors extracted from VBM analysis of structural MRI''  | |||
: Computers in Biology and Medicine (accepted: CBM-D-10-00306R1), Impact index JCR (2009) 1.269  | |||
:* [[media:Savio-cbm-2011_draft.pdf | draft]] [http://www.ncbi.nlm.nih.gov/pubmed/21621760]  | |||
:<b>Data:</b>  | |||
:[[GIC-experimental-databases/OASIS_VBM_feature_vectors]]  | |||
:[[List of 98 OASIS females]]  | |||
; Alexandre Savio, Juliette Charpentier, Maite Termenón, Ann K. Shinn, Manuel Graña  | |||
: ''Neural classifiers for schizophrenia diagnostic support on diffusion imaging data''  | |||
: Neural Network World 20(7):935-949 [http://www.nnw.cz/obsahy10.html].. ISI JCR 2009: 0.475   | |||
:* [[media:slides_schizophrenia_dti_nnw.pdf | slides]]  | |||
:* [[media:schizophrenia_dti_nnw.pdf | draft]]  | |||
: Data:   | |||
::* Post-processed subjects: [http://www.ehu.es/ccwintco/files/nnw_szhizophrenia_data/nnw_schizophrenia_dti_subjects.part01.rar part 1], [http://www.ehu.es/ccwintco/files/nnw_szhizophrenia_data/nnw_schizophrenia_dti_subjects.part02.rar part 2] and [http://www.ehu.es/ccwintco/files/nnw_szhizophrenia_data/nnw_schizophrenia_dti_subjects.part03.rar part 3]  | |||
::* Correlation values: [http://www.ehu.es/ccwintco/files/nnw_szhizophrenia_data/nnw_schizophrenia_correlation_values.part1.rar part 1], [http://www.ehu.es/ccwintco/files/nnw_szhizophrenia_data/nnw_schizophrenia_correlation_values.part2.rar part 2] and [http://www.ehu.es/ccwintco/files/nnw_szhizophrenia_data/nnw_schizophrenia_correlation_values.part3.rar part 3]  | |||
::* [http://www.ehu.es/ccwintco/files/nnw_szhizophrenia_data/nnw_schizophrenia_dti_feature_masks.tar.gz Feature masks]  | |||
::* [http://www.ehu.es/ccwintco/files/nnw_szhizophrenia_data/nnw_schizophrenia_dti_feature_vectors.tar.gz Features vectors]  | |||
::* Data extracted from the [http://insight-journal.org/midas/collection/view/190?path_navigation=17 NAMIC: Brain Multimodality] database.  | |||
; Alexandre Savio, Maite García-Sebastián, Andone Sistiaga, Darya Chyzhyk, Esther Fernández, Fermín Moreno, Elsa Fernández, Manuel Graña, Jorge Villanúa, Adolfo López de Munain  | |||
: ''Machine Learning Approach for Myotonic Dystrophy Diagnostic Support from MRI''  | |||
: Recent Advances in Biomedical Signal Processing, 93 - 101; 2010, Bentham Science Publishers  | |||
: Juan M. Górriz, Elmar W. Lang and Javier Ramírez (Eds),  | |||
; Manuel Graña, Alexandre M. Savio, Maite García-Sebastián, Elsa Fernández  | |||
: ''A Lattice Computing approach for On-line fMRI analysis''  | |||
: Image and Vision Computing 28(7):1155-1161, July 2010,; http://dx.doi.org/10.1016/j.imavis.2009.10.004; ISI JCR (2008) 1.496 (2009) 1.474 (2010) 1.525  | |||
; Darya Chyzhyk, Maite Termenón, Alexandre Savio  | |||
: ''A Comparison of VBM Results by SPM, ICA and LICA''  | |||
: Hybrid Artificial Intelligence Systems, 5th International Conference / HAIS 2010, San Sebastián, Spain, June 23-25, 2010. Proceedings, Part II; Emilio Corchado and Manuel Graña Romay and Alexandre Manhaes Savio, LNCS 6077, Springer Verlag 2010, pp. 429-435; ISBN: 978-3-642-13802-7; [http://dx.doi.org/10.1007/978-3-642-13803-4_53 DOI 10.1007/978-3-642-13803-4_53]  | |||
<h3>  | <h3>  | ||
2009  | 2009  | ||
</h3>  | </h3>  | ||
; Maite García-Sebastián, Alexandre Savio, Manuel Graña, Jorge Villanúa  | ; Maite García-Sebastián, Alexandre Savio, Manuel Graña, Jorge Villanúa  | ||
:  | : ''On the use of Morphometry based features for Alzheimer's Disease detection on MRI''  | ||
:Bio-Inspired Systems: Computational and Ambient Intelligence. / IWANN 2009 (Part I)    | : Bio-Inspired Systems: Computational and Ambient Intelligence. / IWANN 2009 (Part I); Joan Cabestany, Francisco Sandoval, Alberto Prieto, Juan M. Corchado (Editors), LNCS 5517, Springer Verlag 2009, pp. 957-964; ISBN 978-3-642-02477-1; [http://portal.acm.org/citation.cfm?id=1573045 DOI 10.1007/978-3-642-02478-8_120]  | ||
:*[[Media:GarciaSebastianSavio-VBM_SPM_SVM-IWANN2009.pdf | draft]]  | |||
:<b>Data:</b>  | :<b>Data:</b>  | ||
:[[GIC-experimental-databases/OASIS_VBM_feature_vectors]]  | |||
:[[List of 98 OASIS females]]  | :[[List of 98 OASIS females]]  | ||
; Alexandre Savio, Maite García-Sebastián, Manuel Graña, Jorge Villanúa  | ; Alexandre Savio, Maite García-Sebastián, Manuel Graña, Jorge Villanúa  | ||
:  | : ''Results of an Adaboost approach on Alzheimer's Disease detection on MRI''  | ||
:Methods and Models in Artificial and Natural Computation. / IWINAC 2009 (Part II)  | : Methods and Models in Artificial and Natural Computation. / IWINAC 2009 (Part II); José Mira, José Manuel Ferrández, José R. Álvarez, Félix de la Paz, F. Javier Toledo (Editors), LNCS 5602, Springer Verlag 2009, pp. 114-123; ISBN 978-3-642-02266-1; [http://portal.acm.org/citation.cfm?id=1574369 DOI 10.1007/978-3-642-02267-8_13]  | ||
:[[Media:GarciaSebastianSavio-VBM_SPM_SVM-IWINAC2009_v2.pdf | draft]]  | |||
:<b>Data:</b>  | :<b>Data:</b>  | ||
:[[GIC-experimental-databases/OASIS_VBM_feature_vectors]]  | |||
:[[List of 98 OASIS females]]  | :[[List of 98 OASIS females]]  | ||
; Alexandre Savio, Maite García-Sebastián, Carmen Hernández, Manuel Graña, Jorge Villanúa  | ; Alexandre Savio, Maite García-Sebastián, Carmen Hernández, Manuel Graña, Jorge Villanúa  | ||
:Classification Results of Artificial Neural Networks for Alzheimer's Disease Detection  | : ''Classification Results of Artificial Neural Networks for Alzheimer's Disease Detection''  | ||
:  | : Intelligent Data Engineering and Automated Learning - IDEAL 2009; LNCS 5788, Springer Verlag 2009, pp. 641-648; ISBN: 978-3-642-04393-2; [http://www.springerlink.com/content/8q670qm0g4377822/ DOI: 10.1007/978-3-642-04394-9_78]  | ||
:  | :[[Media:GarciaSebastianSavio-VBM SPM ANN-IDEAL2009.pdf | draft]]  | ||
:<b>Data:</b>  | :<b>Data:</b>  | ||
:[[GIC-experimental-databases/OASIS_VBM_feature_vectors]]  | |||
:[[List of 98 OASIS females]]  | :[[List of 98 OASIS females]]  | ||
<h3>  | <h3>  | ||
2008  | 2008  | ||
</h3>  | </h3>  | ||
; Maite García-Sebastián, A. M. Savio, M. Graña  | ; Maite García-Sebastián, A. M. Savio, M. Graña  | ||
:Comments on an Evolutionary Intensity Inhomogeneity Correction Algorithm [http://ieeexplore.ieee.org/xpls/abs_all.jsp?tp=&arnumber=4631363&isnumber=4630767]  | : ''Comments on an Evolutionary Intensity Inhomogeneity Correction Algorithm''  | ||
: [http://ieeexplore.ieee.org/xpls/abs_all.jsp?tp=&arnumber=4631363&isnumber=4630767 | link]; Proceedings CEC 2008, pp.4146-4150; ISBN 978-1-4244-1822-0  | |||
; Alexandre Manhaes Savio  | ; Alexandre Manhaes Savio  | ||
:  | : ''Capítulo de libro en las Actas de las II Jornadas de Inteligencia Computacional - JIC'08''  | ||
:Ramón Moreno Jiménez, Alexandre Manhaes Savio (Editors)  | : Ramón Moreno Jiménez, Alexandre Manhaes Savio (Editors); Servicio editorial de la UPV/EHU; :ISBN 978-84-296-2316-1  | ||
:[[Media:LibroPresentacionesVerona.pdf | slides_book]]  | |||
:ISBN 978-84-296-2316-1  | |||
<br/>  | <br/>  | ||
== Projects ==  | == Projects ==  | ||
=== XXIV Premio Toribio Echeverria ===  | |||
 * Alexandre Savio y Borja Ayerdi y Manuel Graña: XXIV Premio Toribio Echeverria, Brain Cloud Computing, Premio "Ideas/Proyectos Empresariales" 2014 "Empresa Asmoak" Saria [[media:2014-05-29-Los Toribio premian proyectos de tecnología computacional. Noticias de Gipuzkoa.pdf|noticias de gipuzkoa]], [[Archivo:Con-el-premio-toribio-echeverria-20140-Brain-Cloud-Computing-team.jpg|100px|thumb|right|con el premio]], [[media:2014-05-28-noticia-SPRI.pdf|noticias SPRI]]  | |||
=== Segundo Premio Laborde Werlinden XIII ===  | |||
* Alexandre Savio, Borja Ayerdi y Manuel Graña: XIII Premio Manuel Laborde Werlinden, 2013 [http://entreprenari.com/html/cast/premios/mlaborde1.htm] [[media:Diario vasco premio laborde XIII.pdf | on the local news]]  | |||
=== MICINN Imagenes Medicas ===  | |||
*Investigador Principal: Manuel Graña  | |||
* Participantes:   | |||
** UPV/EHU: Darya Chyzhyk, Blanca Rosa Cases Gutierrez, Alexandre Manhaes Savio, Josu Maiora Oria, Carmen Hernandez Gomez, Pablo Gonzalez Nalda, Borja Fernandez Gauna, Aitzol Ezeiza Ramos  | |||
** Oastek: Esther Fernandez Pardavila, Jorge Alberto Villanua Bernues, Jon Echeveste Aizpurua,   | |||
** Hospital Santiago: Ariadna Besga Basterra (baja en junio 2012)  | |||
** Vicomtech: Ivan Macia Oliver, Iñigo Barandiaran Martirena, Andoni Beristain Iraola  | |||
** Ikerbasque: Amaury Lendasse  | |||
** Colaboradores Extranjeros: Dost Ongur, Ann K. Shinn, Vassilis G Kaburlasos, Ajith Abraham, Timothy E Behrens, Saad Jbabdi, Peter Sussner  | |||
* duración: 2011-2013  | |||
* Type of participation: member of the research group  | |||
===   | === [http://www.ehu.es/ccwintco/index.php/Proyectos#Proyecto_Saiotek_2009-2010 SAIOTEK 2009] ===  | ||
* Investigador Principal: Manuel Graña  | |||
*   | * Acronimo SOFLIMRI  | ||
*   | *Titulo: Desarrollo basado en software libre de técnicas morfométricas de anatomía computacional para estudio de enfermedades neurodegenerativas  | ||
*   | *Importe de la subvención: 32000 euros  | ||
*Duracion: 2009-2010  | |||
* [[media:Memoria-adicional-SOFLIMRI.pdf|memoria adicional final]]  | |||
* Type of participation: member of the research group  | |||
* Otros proyectos del grupo [http://www.ehu.es/ccwintco/index.php/Proyectos]    | |||
*  | |||
<br/>  | <br/>  | ||
| Línea 113: | Línea 386: | ||
== Research Areas ==  | == Research Areas ==  | ||
* Pattern recognition applied to medical images  | * Pattern recognition applied to medical images  | ||
* Brain medical   | * Brain medical image processing  | ||
* Gesture recognition systems  | * Gesture recognition systems  | ||
